MBBS Admission in Karnataka
✅ MBBS Admission in Karnataka 2025 – Government & Private Medical Colleges, Seats & Fees
If you’re planning to pursue MBBS in India, Karnataka should be at the top of your list. Known for its high-quality medical education, advanced infrastructure, and affordable fee structure, Karnataka is one of the most preferred destinations for MBBS aspirants across the country.
In this guide, you’ll find complete details about MBBS admission in Karnataka 2025, including the number of colleges, available seats, admission process, and tips for securing a seat even with a moderate NEET score.
📌 MBBS Colleges in Karnataka – 2025 Overview
| Type of College | Number of Colleges | Total MBBS Seats |
|---|---|---|
| Government Medical Colleges | 19 | 2,375 Seats |
| Private Medical Colleges | 29 | 4,509 Seats |
| Total Medical Colleges | 48 | 6,884 Seats |
Why Choose Karnataka for MBBS Admission?
✅ NMC-Recognized Colleges with world-class infrastructure.
✅ High-quality faculty, hospital exposure, and clinical training.
✅ Open State Counselling – 15% seats in private colleges open to non-domicile students.
✅ Comparatively lower fees than many other Indian states.
✅ Better ROI for medical students through smart counselling strategies.
👨⚕️ Interested in MD Admission in India?
Let JMD Education Solutions Guide Your Way!
Get Direct Admission in India’s Top Universities / College.
MBBS Admission Process in Karnataka (2025)
Appear for NEET-UG 2025 and qualify with the required cutoff.
Register for Karnataka State NEET UG Counselling via KEA – Karnataka Examination Authority.
Participate in counselling rounds – Choose your preferred colleges wisely based on your NEET rank, category, and past year cutoff trends.
Document verification & seat allotment.
Pay fees and report to the college to confirm admission.
Karnataka MBBS Admission for Non-Domicile Students
Karnataka allows 15% of private medical college seats for non-Karnataka students.
Due to affordable fees and good academic environment, Karnataka receives huge applications from across India, leading to high cutoffs for non-domicile candidates.
With expert counselling & strategic choice filling, students with moderate NEET scores can still secure admission in top colleges.
Smart Counselling = Higher Chances + Lower Fees
Many students with average NEET scores successfully secure seats through expert counselling, while some with high scores miss out due to poor guidance.
Our expert team has helped over 400+ students in 2020 alone to get MBBS seats in top colleges across India, including Karnataka.
We provide:
NEET Score vs College Prediction
Strategy Based on Last Year’s Cutoffs
College Fee Planning
Step-by-Step Counselling Assistance
Private Medical Colleges in Karnataka – MBBS Fees Structure 2025
If you’re planning for MBBS admission in Karnataka 2025, it’s essential to know the private medical colleges’ fee structure, especially for government quota (G), private quota (P), NRI, and other categories.
Below is the updated list of private MBBS colleges in Karnataka, including their tuition fees and seat availability.
Fees of Private Medical Colleges for MBBS Admission in Karnataka –
| S.No | College Name | Govt. Quota Fees (₹) | Private Quota Fees (₹) | NRI Quota Fees (₹) | Other Fees (₹) |
|---|
| 1 | BGS Global Institute of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹45,12,450 | ₹45,12,450 |
| 2 | Dr B.R. Ambedkar Medical College, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹36,87,450 | ₹36,87,450 |
| 3 | East Point College of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹36,12,450 | ₹36,12,450 |
| 4 | JJMMC, Davangere | ₹1,41,196 | ₹9,94,406 | ₹45,12,450 | ₹45,12,450 |
| 5 | KVGMCH, Mangalore | ₹1,41,196 | ₹9,94,406 | ₹32,62,450 | ₹32,62,450 |
| 6 | KIMS, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹36,12,450 | ₹36,12,450 |
| 7 | M.S. Ramaiah Medical College, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹40,12,450 | ₹40,12,450 |
| 8 | MRMC, Gulbarga | ₹1,41,196 | ₹9,94,406 | ₹40,22,950 | ₹40,22,950 |
| 9 | SNMC, Bagalkot | ₹1,41,196 | ₹9,94,406 | ₹40,12,450 | ₹40,12,450 |
| 10 | Sapthagiri Institute of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹60,12,450 | ₹60,12,450 |
| 11 | Shridevi Institute of Medical Sciences, Tumkur | ₹1,41,196 | ₹9,94,406 | ₹36,12,450 | ₹36,12,450 |
| 12 | SSIMS, Davangere | ₹1,41,196 | ₹9,94,406 | ₹45,12,450 | ₹45,12,450 |
| 13 | SBMC, Chitradurga | ₹1,41,196 | ₹9,94,406 | ₹40,12,450 | ₹40,12,450 |
| 14 | Akash Institute of Medical Sciences, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹39,12,450 | ₹39,12,450 |
| 15 | Srinivasa Medical College, Mangalore | ₹1,41,196 | ₹9,94,406 | ₹42,12,450 | ₹42,12,450 |
| 16 | St. John’s Medical College, Bangalore | — | ₹6,28,670 | — | — |
| 17 | Subbaiah Institute of Medical Sciences, Shimoga | ₹1,41,196 | ₹9,94,406 | ₹33,12,450 | ₹33,12,450 |
| 18 | Oxford Medical College, Bangalore | ₹1,41,196 | ₹9,94,406 | ₹42,12,450 | ₹42,12,450 |
| 19 | Adichunchanagiri Medical College, Mandya | ₹1,44,246 | ₹18,15,500 | ₹34,15,500 | ₹34,15,500 |
| 20 | Dr CDSIMER, Harohalli | ₹1,44,246 | ₹20,15,500 | ₹32,15,500 | ₹32,15,500 |
| 21 | JSS Medical College, Mysore | ₹1,44,246 | ₹17,45,200 | ₹32,40,500 | ₹32,40,500 |
| 22 | JNMC, Belgaum | ₹1,44,246 | — | — | — |
| 23 | KS Hegde Medical Academy, Mangalore | ₹1,44,246 | — | — | — |
| 24 | Kasturba Medical College, Mangalore | ₹1,44,246 | — | — | — |
Apply for Top Universities / Colleges







